Simple, commission-free pricing.
Keep 100% of every order. No per-order commission, no surprise fees — just one predictable monthly price.
First month free on every plan.
Save up to 20% on annual plans.
Prices are per branch. 10% off from 3 branches.
Starter
For restaurants just getting started.
- 3 staff accounts
- Walk-in & dine-in POS
- Delivery & takeaway
- Online ordering website
- QR menu & table ordering
- Offline mode
- Kitchen display system
- Customer records
- Most popular
Growth
For growing restaurants.
- 10 staff accounts
- Walk-in & dine-in POS
- Delivery & takeaway
- Online ordering website
- QR menu & table ordering
- Offline mode
- Kitchen display system
- Tables & floor plan
Pro
The full toolkit, for restaurants running at full speed.
- Unlimited staff
- Walk-in & dine-in POS
- Delivery & takeaway
- Online ordering website
- QR menu & table ordering
- WhatsApp ordering
- Offline mode
- Kitchen display system
Customized
For anything out of the ordinary.
CustomContact SalesA system shaped around your restaurant.
Your workflow, your integrations, your terms — let's talk.
Compare every plan
Everything each plan includes, side by side.
| Feature | Starter | Growth | Pro | |||||
|---|---|---|---|---|---|---|---|---|
| Taking orders | Taking orders | |||||||
| Walk-in & dine-in POS | Included | Included | Included | |||||
| Delivery & takeaway | Included | Included | Included | |||||
| Online ordering website | Included | Included | Included | |||||
| QR menu & table ordering | Included | Included | Included | |||||
| WhatsApp ordering | Not included | Not included | Included | |||||
| Branded storefront | Included | Included | Included | |||||
| Custom domain | Included | Included | Included | |||||
| Front of house | Front of house | |||||||
| Tables & floor plan | Not included | Included | Included | |||||
| Kitchen display system | Included | Included | Included | |||||
| Digital menu boards | Not included | Included | Included | |||||
| Offline mode | Included | Included | Included | |||||
| Cash register & refunds | Not included | Included | Included | |||||
| Apps | Apps | |||||||
| Customer ordering app | Not included | Included | Included | |||||
| Rider app | Not included | Included | Included | |||||
| POS & owner’s mobile app | Not included | Not included | Included | |||||
| Riders & delivery fleet | Not included | Included | Included | |||||
| Payments & customers | Payments & customers | |||||||
| Online & wallet payments | Included | Included | Included | |||||
| Customer records | Included | Included | Included | |||||
| Loyalty programme | Not included | Not included | Included | |||||
| Promotions & deals | Not included | Included | Included | |||||
| Reviews | Not included | Included | Included | |||||
| Stock & costs | Stock & costs | |||||||
| Inventory & recipes | Included | Included | Included | |||||
| Suppliers & purchasing | Included | Included | Included | |||||
| Stock counts & variance | Not included | Included | Included | |||||
| Menu profitability | Not included | Not included | Included | |||||
| Reports & insight | Reports & insight | |||||||
| Reports & analytics | Not included | Included | Included | |||||
| AI insights | Not included | Included | Included | |||||
| Channel P&L | Not included | Not included | Included | |||||
| Team & account | Team & account | |||||||
| Staff accounts | 3 | 10 | Unlimited | |||||
| Staff accounts & roles | Included | Included | Included | |||||
| Audit log | Not included | Included | Included | |||||
| Dedicated support | Included | Included | Included | |||||
| Uptime SLA | Included | Included | Included | |||||
Customized: Everything in Pro, plus your own workflow
All prices in GBP (ex. VAT). Commission-free on every plan — you keep 100% of every order.
Questions restaurant owners ask us.
Still unsure about something? Message us on WhatsApp — a real person answers.
Ready to run your restaurant smarter?
Book a free demo and see Berryin working with your own menu.